$829,000
141 W Waters Edge Lane West Union, SC 29696
5 Beds, 3 Baths, 0 half Baths - 2750-2999 Sq Ft. - 0.64 Acres - MLS# 20278532
Save Listing
Large Slideshow
Directions
Printable Version
Sold History
Give us a call
Mortgage Calculator
Contact Justin Winter
Justin Winter & Assoc. | Forbes Global Properties15740 N. Highway 11, #2A
Salem, South Carolina 29676
(864) 481-4444
About 141 W Waters Edge Lane
Details |
---|
Price: | 829,000 |
---|---|
Bedrooms: | 5 |
Full Baths: | 3 |
Half Baths: | 0 |
Sq Ft: | 2750-2999 |
Lot Size:: | 0.64 |
MLS #: | 20278532 |
---|---|
City: | West Union |
Subdivision: | Waters Edge |
County: | Oconee |
Approx. Age:: |
Description |
---|
Motivated Sellers! Home Sweet Lake Home! This beautiful Lake Keowee Lakefront has so much to offer. This property is the perfect place to call home or call your summertime family lake home! With 5 bedrooms, 3 full baths, 2 living areas and a large updated kitchen, you'll find enough space for everyone to spread out to enjoy their own space! The rec room/living area downstairs features ample space for all your indoor gaming desires, and a cozy gas log fireplace. The Eze Breeze windows on the back porch add even more living space, while allowing for the ability to enjoy the great outdoors and beautiful views in all types of weather. The lower level patio gives even more space for enjoying outdoor living. From the patio, you can take the naturally landscaped foot path or the golf cart path to the dock equipped with running water, electricity & 2 JetSki pads. From there you can enjoy the peacefulness of the quiet, low-traffic cove or hop on your boat for those beautiful Lake Keowee sunset boat rides or a fun day of exploring and enjoying all Keowee has to offer! Sellers are offering a 1 year home warranty through Choice Home Warranty. |
Features |
---|
Status: | Active |
---|---|
Appliances: | Dishwasher, Disposal, Dryer, Freezer, Microwave - Built in, Range/Oven-Gas, Washer, Water Heater - Electric |
Basement: | Ceiling - Some 9' +, Ceilings - Smooth, Cooled, Finished, Full, Heated, Inside Entrance, Walkout, Workshop, Yes |
Community Amenities: | Boat Ramp, Common Area, Dock, Gated Community, Pets Allowed, Water Access |
Cooling: | Central Electric, Heat Pump |
Dockfeatures: | Covered, Existing Dock, Power, Water |
Electricity: | Electric company/co-op |
Exterior Features: | Deck, Driveway - Circular, Driveway - Concrete, Landscape Lighting, Patio, Porch-Screened, Vinyl Windows |
Exterior Finish: | Cement Planks |
Floors: | Carpet, Hardwood, Tile |
Foundations: | Basement |
Heating System: | Central Electric, Heat Pump |
Interior Features: | Cathdrl/Raised Ceilings, Ceiling Fan, Ceilings-Smooth, Connection - Dishwasher, Connection - Ice Maker, Connection - Washer, Countertops-Granite, Dryer Connection-Electric, Electric Garage Door, Fireplace-Gas Connection, Gas Logs, Some 9' Ceilings, Walk-In Closet, Washer Connection |
Lake Features: | Community Boat Ramp, Community Dock, Dock-In-Place, Other - See Remarks |
Lot Description: | Trees - Hardwood, Waterfront, Water Access, Water View, Wooded |
Master Suite Features: | Full Bath, Master on Main Level, Walk-In Closet |
Roof: | Architectural Shingles |
Sewers: | Septic Tank |
Specialty Rooms: | Living/Dining Combination, Recreation Room, Workshop |
Styles: | Traditional |
Utilities On Site: | Cable, Electric, Propane Gas, Public Water, Septic, Telephone, Underground Utilities |
Water: | Public Water |
Listing courtesy of Crystal Gibson - Powell Real Estate (864) 638-5879
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS® , Inc. and the Western Upstate Multiple Listing Service, Inc.