$1,250,000
Lot 2 Ferngrove Court Seneca, SC 29672
5 Beds, 4 Baths, 2 half Baths - 4000-4499 Sq Ft. - 1.76 Acres - MLS# 20271307
Save Listing
Large Slideshow
Directions
Printable Version
Sold History
Give us a call
Mortgage Calculator
Contact Justin Winter
Justin Winter & Assoc. | Forbes Global Properties15740 N. Highway 11, #2A
Salem, South Carolina 29676
(864) 481-4444
About Lot 2 Ferngrove Court
Details |
---|
Price: | 1,250,000 |
---|---|
Bedrooms: | 5 |
Full Baths: | 4 |
Half Baths: | 2 |
Sq Ft: | 4000-4499 |
Lot Size:: | 1.76 |
MLS #: | 20271307 |
---|---|
City: | Seneca |
Subdivision: | Waterford Ridge |
County: | Oconee |
Approx. Age:: |
Description |
---|
Are you ready to BUILD? Hurry because this is the last but by no means least, beautiful, large, 1.76 acre, potential winter lake and mountain view lot in Waterford Ridge Lake Keowee Crescent Community. Property backs up to protected land providing extra privacy. The featured home plan features beautiful spacious main floor living with large windows, tall and vaulted ceilings and with the added bonus of three more bedrooms, additional laundry and bonus room on lower level! This home will be absolutely stunning with open floor plan, spacious front porch and two separate main floor covered decks. The primary main floor suite is beautiful and includes all of the luxuries expected in an over 4000 sq foot home. Main floor also includes a den perfect for work from home life styles. The lower level is the dream entertaining space. If you have your own plans builder is open to your ideas. |
Features |
---|
Status: | Active |
---|---|
Appliances: | Dishwasher, Disposal, Dual Fuel Range, Microwave - Built in, Range/Oven-Electric, Refrigerator, Water Heater - Gas, Water Heater - Tankless |
Basement: | Ceiling - Some 9' +, Daylight, Finished, Heated, Partially Finished |
Community Amenities: | Water Access |
Cooling: | Heat Pump |
Electricity: | Electric company/co-op |
Exterior Features: | Deck, Driveway - Concrete, Insulated Windows, Porch-Front |
Exterior Finish: | Other, Cement Planks, Stone Veneer |
Floors: | Carpet, Ceramic Tile, Hardwood, Wood |
Foundations: | Basement, Slab |
Heating System: | Electricity, Heat Pump |
Interior Features: | Cable TV Available, Cathdrl/Raised Ceilings, Ceilings-Smooth, Connection - Dishwasher, Connection - Ice Maker, Connection - Washer, Countertops-Other, Countertops-Quartz, Dryer Connection-Electric, Electric Garage Door, Fireplace, Laundry Room Sink, Smoke Detector, Walk-In Closet, Washer Connection |
Interior Lot Features: | No Slip |
Lake Features: | Not Applicable |
Lot Description: | Cul-de-sac, Trees - Hardwood, Trees - Mixed, Gentle Slope, Mountain View, Underground Utilities |
Master Suite Features: | Full Bath, Master on Main Level, Shower - Separate, Sitting Area, Tub - Separate, Walk-In Closet |
Roof: | Architectural Shingles |
Sewers: | Septic Tank |
Specialty Rooms: | Breakfast Area, Formal Dining Room, Laundry Room, Living/Dining Combination, Office/Study |
Styles: | Contemporary, Craftsman |
Utilities On Site: | Cable, Electric, Natural Gas, Public Water, Septic |
Water: | Public Water |
Listing courtesy of Kelly Hanlon - Real Local/Real Broker, LLC (Seneca) (803) 353-5510
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS® , Inc. and the Western Upstate Multiple Listing Service, Inc.